| Cebu | May 14 | |
| Manila | May 09 | |
| Manila | Apr 29 | |
| Cebu | May 09 | |
| Cebu | Apr 14 | |
| May 09 | ||
| Manila | May 05 | |
| Cebu | Apr 12 | |
| Manila | Apr 12 | |
| Manila | Apr 05 | |
| Mar 27 | ||
| Cebu | May 09 | |
| Manila | Apr 05 | |
| Cebu | Apr 05 | |
| Manila | May 05 | |
| Manila | Mar 27 | |
| Cebu | May 19 | |
| Cebu | May 19 | |
| Cebu | May 19 | |
| Cebu | May 19 | |
| Cebu | May 18 | |
| Cebu | May 18 | |
| Cebu | May 18 | |
| Cebu | May 18 | |
| Cebu | May 18 | |
| Negros Occidental | May 18 | |
| Cebu | May 18 | |
| Manila | May 18 | |
| Manila | May 18 | |
| Negros Occidental | May 18 | |

